Short Measurements | Waist | Outside Length |
Youth 2xsmall/child 8 | 30 | 36 |
Youth xsmall /Child 10 | 32 | 39 |
Youth Small/Child 12 | 33.5 | 41 |
Youth Med/Child 14 | 35.5 | 44 |
Youth Large/Child 16 | 37 | 46 |
XSmall /Ladies 8 | 39 | 49 |
Small/Ladies 10 | 40.5 | 51 |
Medium/Ladies 12 | 42.5 | 54 |
Large/Ladies 14 | 44 | 56 |
XLarge/Ladies 16 | 46 | 59 |
2XLarge/Ladies 18 | 47.5 | 61 |
3XLarge/Ladies 20 | 49 | 64 |
Menu
≡
╳
- HOME
-
SHOP
- ORDER CLUB UNIFORM 2023 PLEASE NOTE DRESS ORDERS AND CLUB ORDERS WILL TAKE FOUR TO SIX WEEKS IF NOT SHOWING IN STOCK
- NETBALL UMPIRE PLEASE NOTE UMPIRE GEAR NOT SHOWING IN STOCK WILL TAKE APPROX: SIX WEEKS
- NETBALL GIFTS
- CUSTOMISED CLUB PRODUCTS
- NETBALLS
- INJURY MANAGEMENT
- TRAINING EQUIPMENT
- ACCESSORIES
- COACHING
- About
- Contact
-